League table

Essex & Suffolk Border League Premier Division, 2026/27

Pos Team P W D L F A GD PTS
1 Thorpe Athletic First 14 12 1 1 38 18 20 37
2 Hatfield Peverel First 14 10 1 3 32 13 19 31
3 Great Bentley First 13 9 2 2 36 17 19 29
4 Gas Recreation First 14 8 3 3 23 19 4 27
5 Springfield First 14 7 2 5 29 20 9 23
6 Sudbury Sports F.C. First 12 7 0 5 33 31 2 21
7 Earls Colne First 15 6 3 6 16 19 -3 21
8 AFC Pegasus Reserves 13 6 2 5 29 22 7 20
9 The Rodings and Waltham FC 13 6 2 5 24 20 4 20
10 Clacton Regent First 14 5 3 6 23 23 0 18
11 Gosfield United First 14 4 3 7 35 42 -7 15
12 Cressing United First 14 4 2 8 18 31 -13 14
13 Stanway Rovers Reserves 14 3 4 7 21 27 -6 13
14 Tiptree Heath First 14 2 5 7 22 34 -12 11
15 Dedham Old Boys First 14 3 2 9 25 38 -13 11
16 White Notley Saturday First 14 3 2 9 15 34 -19 11
17 Alresford Colne Rangers First 14 2 3 9 18 29 -11 9

Last updated 10 November 2026

Source: FA Full-Time