All-time appearances and goals for Gosfield United, 2018-19 to date (league and cup, from FA Full-Time).
| Player | Apps | Goals |
|---|---|---|
| Bobby Pike | 127 | 52 |
| Charlie Martin | 124 | 35 |
| Hayden Matthews | 112 | 19 |
| Luke Ellis | 96 | 0 |
| Jordan Matthews | 95 | 44 |
| Brady Catterwell | 90 | 5 |
| Dean Gilder | 89 | 36 |
| Ellis Mayne | 75 | 5 |
| Andrew Turner | 74 | 32 |
| Josh Gazmuri-Symmes | 67 | 3 |
| Joshua Preston | 64 | 13 |
| Evan Hayward | 64 | 12 |
| Rob Rusu | 63 | 29 |
| Ryan Vickery | 60 | 10 |
| Harry Sanger | 59 | 0 |
| Will Gale | 57 | 25 |
| Alex Cannon | 57 | 2 |
| Freddie Sanger | 55 | 11 |
| Joff Speller | 55 | 5 |
| Jake Gilder | 54 | 44 |
| Adam Smith | 51 | 11 |
| Josh Green | 49 | 3 |
| Harry Mills | 48 | 5 |
| Thomas Doughty | 48 | 2 |
| Jamie Martin | 47 | 6 |
| Liam Blackburn | 47 | 4 |
| William Drew | 45 | 11 |
| Adam Moses | 43 | 5 |
| Liam Bowman | 41 | 14 |
| Ed Killin | 41 | 6 |
| Christopher Hobster | 41 | 3 |
| Oli Reeves | 39 | 0 |
| Toby Moore | 38 | 11 |
| Jack Morter | 38 | 4 |
| Ross Swann | 35 | 3 |
| Coby Aspin | 34 | 3 |
| James Symmes | 34 | 2 |
| Kieran Smith | 34 | 1 |
| Nathan Postill | 33 | 12 |
| Stef Gray | 33 | 0 |
| Jason Thompson | 32 | 1 |
| Matthew Smith | 32 | 0 |
| Tom Le Gresley | 31 | 0 |
| Daniel Coleman | 30 | 4 |
| William Smith | 29 | 5 |
| Kevin Spencer | 29 | 0 |
| Jon Archer | 28 | 12 |
| Sammi (Sam) Jarvis | 28 | 3 |
| Luke Jones | 27 | 15 |
| Theo Woodburn | 27 | 0 |
| Brad Harris | 26 | 2 |
| Jack Gill | 26 | 1 |
| Daniel Symms | 25 | 2 |
| Matt Simpson | 25 | 2 |
| Oliver Clifford | 24 | 4 |
| Jack Renshaw | 24 | 0 |
| Alex Greaves | 23 | 5 |
| Richard Churchill | 23 | 0 |
| Charlie Prow | 22 | 2 |
| Adam Morris | 21 | 2 |
| Glen Burley | 20 | 2 |
| Ben Augur | 20 | 1 |
| Kian Davies | 19 | 3 |
| Bradley Cattermole | 17 | 0 |
| Steven Hill | 14 | 8 |
| Omotoyosi Adedoja | 14 | 7 |
| Ben Warren | 14 | 0 |
| Michael Anderson | 14 | 0 |
| Graham Luxford | 13 | 4 |
| Jon Slater | 13 | 4 |
| Edward Cutmore | 12 | 5 |
| James Murphy | 12 | 5 |
| Sam Scott | 12 | 1 |
| Oliver Brooker | 12 | 0 |
| Sam Haley | 12 | 0 |
| William Farrelly | 12 | 0 |
| Harry Doubleday | 11 | 5 |
| Michael Storey | 11 | 3 |
| Alasdair Groves | 11 | 0 |
| Tom Williamson | 11 | 0 |
| Lewis Clifford | 10 | 5 |
| Sam Murphy | 10 | 3 |
| George Smith | 10 | 0 |
| Edward Foy | 8 | 1 |
| Charlie Partridge | 8 | 0 |
| James Anderson | 7 | 10 |
| Craig Porte | 7 | 1 |
| Samuel Bell | 7 | 1 |
| Tom Webb | 6 | 3 |
| Harry Stoneham | 6 | 2 |
| Jordan Miller | 5 | 1 |
| Josh Homer | 5 | 0 |
| Bradley Keefe | 4 | 2 |
| Bradley Turner | 4 | 0 |
| Connor Clark | 4 | 0 |
| Daniel May | 4 | 0 |
| Lewis Cacchio | 3 | 1 |
| Aidan Breen | 3 | 0 |
| Morgan Cutmore | 3 | 0 |
| Lewis Bentley | 2 | 1 |
| Calum Wintrip | 2 | 0 |
| Craig Bailey | 2 | 0 |
| Daniel Fraser | 2 | 0 |
| Joshua Palmer | 2 | 0 |
| Tiger Woodburn | 2 | 0 |
| Bradley Starkey | 1 | 0 |
| Dan May | 1 | 0 |
| Hadley Smith | 1 | 0 |
| Jack Preston | 1 | 0 |
| James Barnard | 1 | 0 |
| Jonathan Stoneham | 1 | 0 |
| Kieran Millar | 1 | 0 |
| Kyan Russell Gulliver | 1 | 0 |
| Mark Wiskin | 1 | 0 |
| Max Hawkins | 1 | 0 |
| Philip Smith | 1 | 0 |
| Robin Pumfrett | 1 | 0 |
| Samuel Lightly | 1 | 0 |
| William Sayward | 1 | 0 |
| Ewan Scott | 0 | 0 |
